SIZE | CHEST | WAIST | LENGTH |
CMS | CMS | CMS | |
XS | 81 | 71 - 76 | 69. |
S | 86 | 76 - 81 | 72 |
M | 91 | 81 - 86 | 73 |
L | 96 | 86 - 91 | 76 |
XL | 101 | 91 - 96 | 78 |
2XL | 106 | 96 - 101 | 80 |
3XL | 111.8 | 101.-106 | 82 |
SIZE | WAIST | INSEAM |
CMS | CMS | |
XS | 71 - 76 | 68 |
S | 76 - 81 | 69 |
M | 81 - 86 | 71 |
L | 86 - 91 | 73 |
XL | 91 - 96 | 76 |
2XL | 96 - 101 | 77 |
3XL | 101 - 106 | 78 |
SIZE | CHEST | WAIST | LENGTH |
CMS | CMS | CMS | |
S | 92 - 97 | 76 - 81 | 65 |
M | 97 -102 | 81 - 86 | 67 |
L | 102 - 107 | 86 - 91 | 69 |
XL | 107 - 114 | 91 - 96 | 71 |
2XL | 114 - 121 | 96 - 101 | 73 |
3XL | 121- 128 | 101 - 106 | 75 |
SIZE | WAIST | HIPS | INSEAM |
CMS | CMS | CMS | |
S | 76 - 81 | 91- 96 | 66 |
M | 81 - 86 | 96 - 101 | 67 |
L | 86 - 91 | 101 - 106 | 68 |
XL | 91 - 96 | 106 - 111 | 69 |
2XL | 96 -101 | 111 - 116 | 70 |
3XL | 101 -106 | 116 - 121 | 71 |
SIZE |
HAND WIDTH |
CMS | |
S | 19 - 20 |
M | 20 - 22 |
L | 22 - 25 |
XL | 25 - 27 |
2XL | 27 - 29 |
3XL | 33 - 35 |
SIZE |
CMS | |
Men's Regular | Men's Cadet | |
S | 19 | 19 |
M | 20 | 19.8 |
M / L | 20.5 | 20.3 |
L | 21 | 20.8 |
XL | 21.5 | 21.3 |
2XL | 22.5 | 22.3 |
Note: If you are right-handed, please select the left-hand glove. If you are left-handed, please select the right-hand glove.